๐๏ธ
BMI Calculator
Calculate your Body Mass Index with metric or imperial units.
| BMI Range | Category |
|---|---|
| < 16 | Severe Thinness |
| 16 โ 17 | Moderate Thinness |
| 17 โ 18.5 | Mild Thinness |
| 18.5 โ 25 | Normal |
| 25 โ 30 | Overweight |
| 30 โ 35 | Obese Class I |
| 35 โ 40 | Obese Class II |
| โฅ 40 | Obese Class III |
About This Tool
Calculate your Body Mass Index (BMI) using metric (kg/cm) or imperial (lb/ft/in) units. See your BMI category at a glance with a color-coded result and a complete reference table of WHO BMI categories. A simple health screening tool for adults.